Fenbendazole 444 Mg
£140.00 – £1,000.00
Fenbendazole 444 Mg
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
---|---|---|---|---|
100 Tablet/s | £140.00 | £1.4/ Piece | ||
200 Tablet/s | £260.00 | £1.3/ Piece | ||
300 Tablet/s | £360.00 | £1.2/ Piece | ||
500 Tablet/s | £550.00 | £1.1/ Piece | ||
1000 Tablet/s | £1,000.00 | £1/ Piece |
Drug information | |
Active Ingredient (Generic Name) | Fenbendazole |
Indication | Treat a variety of parasites |
Manufacturer | Kachhela Medex India Pvt Ltd |
Packaging | 10 tablets in 1 strip |
Strength | 444 mg |
Delivery Time | 18 To 20 days |
Select Your Quantity | 100 Tablet/s, 200 Tablet/s, 300 Tablet/s, 500 Tablet/s, 1000 Tablet/s |
---|
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Fenbendazole 444 Mg” Cancel reply
Reviews
There are no reviews yet.