Description
| Active Ingredient (Generic Name) | Carisoprodol |
| Manufacturer | HAB Pharma |
| Packaging | 10 tablets in 1 strip |
| Strength | 350 Mg |
| Delivery Time | 6 To 15 days |
| SKU | Carisoprodol 350 mg (Pain O Soma) |

Carisoprodol 350 mg (Pain O Soma) | Variation | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 90 Tablet/s | £315.00 | £3.5/ Tablet | ||
| 150 Tablet/s | £510.00 | £3.4/ Tablet | ||
| 210 Tablet/s | £693.00 | £3.3/ Tablet | ||
| 300 Tablet/s | £960.00 | £3.2/ Tablet | ||
| 500 Tablet/s | £1,550.00 | £3.1/ Tablet | ||
| 1000 Tablet/s | £3,000.00 | £3/ Tablet | ||
| Active Ingredient (Generic Name) | Carisoprodol |
| Manufacturer | HAB Pharma |
| Packaging | 10 tablets in 1 strip |
| Strength | 350 Mg |
| Delivery Time | 6 To 15 days |
| SKU | Carisoprodol 350 mg (Pain O Soma) |
| Select Your Quantity | 90 Tablet/s, 150 Tablet/s, 210 Tablet/s, 300 Tablet/s, 500 Tablet/s, 1000 Tablet/s |
|---|
Reviews
There are no reviews yet.